CHEAP CHEAPEST COVERAGE!
 Get Really Cheap Car Insurance for WOMEN – 1 BEST WAY! If you are looking for the cheapest auto insurance for female drivers and can’t find it – please, see my quick, comprehensive tips 2010!
How do you find cheaper car insurance for women? Should you search for affordable motor vehicle insurance companies that say “we offer cheapo car insurance for women only”? No, because an insurer will not say it this way, fearing to disgruntle male drivers. Should you turn to “extremely cheap” car insurance brokers that say “we can find bargain car insurance quotes for women”? No, because you will have to pay more for your new automotive insurance coverage due to the fees that agencies charge. What you need to do is find 10+ best DIRECT insurers in your state and get a free DIRECT quote from each – this shouldn’t take you more than a couple of hours. Once you find a real cheap car insurance company (companies) for you, ask them if you are eligible for discounts (listed at the bottom of this page).
How do you find the major companies that operate in your state? This could be hard, but I will provide a list for each state! I have composed my list through various sites online, including Insurance Department websites and car insurance comparison sites (in 2010). My list includes the most recent financial rating for each company from A.M. Best (independent rating service). What discounts should you ask for? I will provide you with this list as well! Dear ladies, cheap car insurance isn’t that hard to find! First, please see the list of all the good automobile insurance companies by state; then, please see the list of all the discounts to ask for. 1. GET QUOTES FROM THE BEST COMPANIES IN YOUR STATE!
Alabama| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | AAA | Esurance | Travelers | Safeco | | A+ | A++ | A+ | A++ | A+ | A | A | A- | A+ | A |
Alaska| Progressive | State Farm | Allstate | GEICO | Hartford (AARP) | Safeco | Country Financial | Infinity | Foremost | Fireman's Fund | | A+ | A++ | A+ | A++ | A | A | A+ | A | A | A |
Arizona| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | American Family | Hartford (AARP) | Bristol West | Fireman's Fund | | A+ | A++ | A+ | A++ | A | A+ | A | A | A | A |
Arkansas| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Travelers | MetLife | Alfa Vision | Safeco | | A+ | A++ | A+ | A++ | A | A+ | A+ | A | A+ | A |
California| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | 21st Century | Access | Safeco | | A+ | A++ | A+ | A++ | A | A+ | A | A | A | A |
Colorado| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | American Family | Bristol West | Travelers | | A+ | A++ | A+ | A++ | A | A+ | A | A | A | A+ |
Connecticut| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | Travelers | Esurance | MetLife | Chubb | | A+ | A++ | A+ | A++ | A+ | A | A+ | A- | A | A++ |
Delaware| Progressive | State Farm | Allstate | GEICO | Nationwide | Amica | Merastar | AIG | Foremost | Donegal | | A+ | A++ | A+ | A++ | A+ | A++ | A | A | A | A |
District of Columbia| Progressive | State Farm | Allstate | GEICO | Nationwide | Erie | Travelers | Chubb | Safeco | Fireman's Fund | | A+ | A++ | A+ | A++ | A+ | A+ | A+ | A++ | A | A |
Florida| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | MetLife | Bristol West | Victoria | GMAC | | A+ | A++ | A+ | A++ | A+ | A | A | A | A+ | B++ |
Georgia| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | Victoria | Safeway | Travelers | | A+ | A++ | A+ | A++ | A | A+ | A | A+ | A | A+ |
Hawaii| Progressive | State Farm | Allstate | GEICO | Travelers | Fireman's Fund | AAA | | | | | A+ | A++ | A+ | A++ | A+ | A | A | | | |
Idaho| Progressive | State Farm | Allstate | GEICO | Farmers | American Family | Foremost | Oregon Mutual | Allied | Acuity | | A+ | A++ | A+ | A++ | A | A | A | A- | A+ | A+ |
Illinois| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | American Family | Erie | Indiana | | A+ | A++ | A+ | A++ | A | A+ | A | A | A+ | A |
Indiana| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | American Family | Erie | Indiana | | A+ | A++ | A+ | A++ | A | A+ | A | A | A+ | A |
Iowa| Progressive | State Farm | Nationwide | Allstate | GEICO | American Family | Liberty Mutual | Travelers | Allied | Foremost | | A+ | A++ | A+ | A+ | A++ | A | A | A+ | A+ | A |
Kansas| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | American Family | Travelers | Foremost | American Family | | A+ | A++ | A+ | A++ | A | A+ | A | A+ | A | A |
Kentucky| Progressive | State Farm | Allstate | GEICO | Nationwide | Kentucky Farm Bureau | Travelers | Esurance | Safeco | Indiana | | A+ | A++ | A+ | A++ | A+ | A+ | A+ | A- | A | A |
Louisiana| Progressive | State Farm | Allstate | GEICO | Liberty Mutual | Louisiana Farm Bureau | Hartford (AARP) | Esurance | Fireman's Fund | Travelers | | A+ | A++ | A+ | A++ | A | B+ | A | A- | A | A+ |
Maine| Progressive | State Farm | Allstate | GEICO | Nationwide | Travelers | Liberty Mutual | Maine Mutual | Patriot Mutual | Foremost | | A+ | A++ | A+ | A++ | A+ | A+ | A | A- | A | A |
Maryland| Progressive | State Farm | Allstate | GEICO | Nationwide | Erie | Liberty Mutual | Esurance | Safeco | MetLife | | A+ | A++ | A+ | A++ | A+ | A+ | A | A- | A | A |
Massachusetts| Progressive | Commerce | Arbella | Liberty Mutual | Travelers | Safety | Quincy Mutual | Hanover | Fireman's Fund | Harleysville | | A+ | A+ | A- | A | A+ | A | A+ | A | A | A |
Michigan| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | Auto-Owners | Titan | Bristol West | | A+ | A++ | A+ | A++ | A | A+ | A | A++ | A- | A |
Minnesota| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | American Family | Unitrin | Safeco | Foremost | | A+ | A++ | A+ | A++ | A | A+ | A | A | A | A |
Mississippi| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | Esurance | Bristol West | Safeco | Safeway | | A+ | A++ | A+ | A++ | A+ | A | A- | A | A | A |
Missouri| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | American Family | Hartford (AARP) | Safeco | Foremost | | A+ | A++ | A+ | A++ | A | A+ | A | A | A | A |
Montana| Progressive | State Farm | Allstate | GEICO | Farmers | Foremost | Liberty Mutual | Safeco | Travelers | Kemper | | A+ | A++ | A+ | A++ | A | A | A | A | A+ | A- |
Nebraska| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | American Family | Travelers | Bristol West | Foremost | | A+ | A++ | A+ | A++ | A | A+ | A | A+ | A | A |
Nevada| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | American Family | Bristol West | Foremost | | A+ | A++ | A+ | A++ | A | A+ | A | A | A | A |
New Hampshire| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | Foremost | Union Mutual | Hanover | Bristol West | | A+ | A++ | A+ | A++ | A+ | A | A | A- | A | A |
New Jersey| Progressive | Allstate | GEICO | State Farm | Liberty Mutual | 21st Century | Esurance | Foremost | Mercury | Travelers | | A+ | A+ | A++ | A++ | A | A | A- | A | A+ | A+ |
New Mexico| Progressive | State Farm | Allstate | GEICO | Farmers | Liberty Mutual | Travelers | Hartford | Foremost | Victoria | | A+ | A++ | A+ | A++ | A | A | A+ | A | A | A+ |
New York| Progressive | State Farm | Allstate | GEICO | Nationwide | Erie | Travelers | Esurance | MetLife | Chubb | | A+ | A++ | A+ | A++ | A+ | A+ | A+ | A- | A | A++ |
North Carolina| Progressive | State Farm | GEICO | Nationwide | North Carolina Farm Bureau | GMAC | Safeco | Travelers | Kemper | MetLife | | A+ | A++ | A++ | A+ | A | B++ | A | A+ | A- | A |
North Dakota| Progressive | State Farm | Allstate | GEICO | Farmers | American Family | Hartford (AARP) | Safeco | Foremost | Acuity | | A+ | A++ | A+ | A++ | A | A | A | A | A | A+ |
Ohio| Progressive | State Farm | Allstate | GEICO | Nationwide | American Family | Erie | Esurance | Safeco | Grange | | A+ | A++ | A+ | A++ | A+ | A | A+ | A- | A | A |
Oklahoma| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | Esurance | Bristol West | Foremost | | A+ | A++ | A+ | A++ | A | A+ | A | A- | A | A |
Oregon| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | American Family | Hartford (AARP) | Safeco | Bristol West | | A+ | A++ | A+ | A++ | A | A+ | A | A | A | A |
Pennsylvania| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | Erie | Access | Rutgers | Travelers | | A+ | A++ | A+ | A++ | A+ | A | A+ | A | B+ | A+ |
Rhode Island| Progressive | Allstate | GEICO | Nationwide | Liberty Mutual | Travelers | Hartford (AARP) | MetLife | Foremost | Providence Mutual | | A+ | A+ | A++ | A+ | A | A+ | A | A | A | A |
South Carolina| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | Travelers | Safeco | Permanent General | Victoria | | A+ | A++ | A+ | A++ | A+ | A | A+ | A | A- | A+ |
South Dakota| Progressive | State Farm | Allstate | GEICO | Farmers | American Family | Hartford (AARP) | Safeco | Foremost | Allied | | A+ | A++ | A+ | A++ | A | A | A | A | A | A+ |
Tennessee| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | Erie | Permanent General | Alfa Vision | Safeco | | A+ | A++ | A+ | A++ | A+ | A | A+ | A- | A+ | A |
Texas| Progressive | State Farm | Allstate | GEICO | Nationwide | Liberty Mutual | Bristol West | Safeco | State Auto | Travelers | | A+ | A++ | A+ | A++ | A+ | A | A | A | A+ | A+ |
Utah| Progressive | State Farm | Allstate | GEICO | Farmers | Liberty Mutual | American Family | Esurance | Bristol West | Foremost | | A+ | A++ | A+ | A++ | A | A | A | A- | A | A |
Vermont| Progressive | State Farm | Allstate | GEICO | Nationwide | AAA | Liberty Mutual | Safeco | Union Mutual | Peerless | | A+ | A++ | A+ | A++ | A+ | A | A | A | A- | A |
Virginia| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | Erie | GMAC | Bristol West | | A+ | A++ | A+ | A++ | A | A+ | A | A+ | B++ | A |
Washington| Progressive | State Farm | Allstate | GEICO | Farmers | Nationwide | Liberty Mutual | American Family | Safeco | Foremost | | A+ | A++ | A+ | A++ | A | A+ | A | A | A | A |
West Virginia| Progressive | State Farm | Allstate | GEICO | Nationwide | Erie | Liberty Mutual | Safeco | Foremost | Westfield | | A+ | A++ | A+ | A++ | A+ | A+ | A | A | A | A |
Wisconsin| Progressive | State Farm | Allstate | GEICO | Farmers | American Family | Erie | Nationwide | Badger Mutual | Acuity | | A+ | A++ | A+ | A++ | A | A | A+ | A+ | A | A+ |
Wyoming| Progressive | State Farm | Allstate | GEICO | Foremost | Farmers | Safeco | Allied | AAA | EMC | | A+ | A++ | A+ | A++ | A | A | A | A+ | A | A- |
2. GET ALL THE DISCOUNTS AVAILABLE!Mature and young women drivers, students, girls buying insurance for the first time, those over 50, over 25, under 25 and even under 21 – womens car insurance is always more inexpensive. Female owners of luxurious BMW cars, sporty racing cars, classic or antique motor cars, low-cost used vans, and all other types of autos, remember: being a woman gives you advantage in prices. So, why is car insurance cheaper for women? That’s because the entire automobile insurance/assurance market is based on statistics. Stats show that females are much more careful in general, including with their choice of auto, parking, garaging, driving, and maintaining of the vehicle. That is why so many companies offer discounted female car insurance rates. Remember: many discounts are only offered to those who ask for them. Ask, and you can get a real bargain! Below, I’ll cover all the discounts that females (and males) can get, if they only ask: DRIVER EDUCATION COURSES- approved defensive driving course
SAFETY/SECURITY EQUIPMENT- airbags / side airbags
- anti-lock braking system
- passive restraints
- automatic daytime running lights
- automatic seatbelts
- anti-theft devices
- global positioning system (helps locate stolen cars)
DRIVER/RECORD- experienced driver (years licensed)
- mature driver (usually 50-65)
- good driver (clean driving record)
- claim-free record
MILEAGE- low annual mileage (usually 7,500)
- public transit
- carpooling
MORE BUSINESS FOR INSURERS- multicar policy (multiple vehicles insured)
- multi-policy (car + home/life)
- years with company
STUDENTS- student away from home
- good student (“B” average or higher)
MISC- group membership
- dividends to policyholders
CONCLUSION
As you can see, it’s easy to get very cheap car insurance for women: get quick rate quotes directly from carriers, compare, ask for discounts, and buy your low cost policy online / by phone / in person. If you want to know more about this automotive insurer, read reviews about them online. I hope that my moneysaving tips help your budget!
|